SS / Ms/ GI Grating
Asiapex Industries Pvt. Ltd. specializes in the manufacturing and supply of high-quality SS, MS, and GI Gratings designed to meet diverse industrial and infrastructural needs. Our gratings are crafted from premium stainless steel (SS), mild steel (MS), and galvanized iron (GI), ensuring exceptional durability, strength, and corrosion resistance. Whether for flooring, walkways, or drainage covers, our products provide reliable solutions for demanding environments.
Our SS Gratings are perfect for applications requiring high corrosion resistance and hygienic conditions, making them ideal for food processing, pharmaceuticals, and cleanroom environments. MS Gratings are a cost-effective choice for general industrial use, offering strength and durability for heavy-duty applications.Â
Our product range
Inquire Here
Applications of SS / Ms/ GI Grating
- Industrial Flooring and Walkways
- Drain Covers and Ventilated Flooring
- Mezzanine Floors and Platforms
- Exterior and Outdoor Applications
- Cleanroom and Food Industry
- Marine and Offshore Structures
Features of SS / Ms/ GI Grating
- High Durability and Strength
- Corrosion and Rust Resistance
- Slip-Resistant Surface
- Hygienic and Cleanable
- Versatile and Customizable
- Eco-Friendly and Recyclable
Specification of SS / Ms/ GI Grating
| BEARING BAR SIZE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mesh Size | 25x3 | 30x3 | 25x5 | 30x5 | 32x5 | 40x5 | 50x5 | 25x6 | 30x6 | 40x6 | 50x6 |
| 41x100 | 21.00 | 24.00 | 30.00 | 34.50 | 36.50 | 45.00 | 55.50 | 34.50 | 41.00 | 53.50 | 65.50 |
| 35x100 | 23.00 | 27.00 | 34.00 | 39.50 | 41.50 | 51.00 | 63.00 | 39.50 | 46.00 | 61.00 | 75.00 |
| 30x100 | 26.00 | 30.00 | 38.50 | 44.50 | 47.50 | 58.50 | 72.00 | 44.50 | 53.00 | 69.50 | 86.00 |
| 41x75 | 22.00 | 25.00 | 30.50 | 36.00 | 38.00 | 46.00 | 57.00 | 36.50 | 42.00 | 55.00 | 67.00 |
| 35x75 | 24.00 | 28.00 | 34.50 | 40.50 | 43.00 | 52.50 | 65.00 | 40.50 | 48.00 | 62.50 | 76.00 |
| 30x75 | 27.00 | 31.00 | 39.00 | 46.00 | 48.50 | 59.50 | 74.00 | 46.00 | 54.00 | 71.00 | 87.00 |
| 41x50 | 24.50 | 27.50 | 33.00 | 38.50 | 41.00 | 48.50 | 60.00 | 38.50 | 45.00 | 57.00 | 70.00 |
| 35x50 | 27.00 | 30.50 | 37.00 | 43.00 | 45.50 | 55.00 | 67.00 | 43.00 | 50.50 | 65.00 | 79.00 |
| 30x50 | 29.50 | 33.50 | 41.50 | 48.50 | 51.00 | 62.00 | 76.00 | 48.50 | 56.50. | 73.00 | 90.00 |
types of gratings
Electroforged Gratings
Gl Gratings (Galvanized Iron)
Drain & Heavy Duty Gratings
Pressure Locked Gratings
Circular Gratings
Platform Gratings
Mild Steel Gratings